Most Recent Chase City Homes For Sale
| View All Chase City Homes For Sale | ||
|
Property, Chase City, VA 23924 | $34,900 |
|
Allgoods Ln, Chase City, VA 23924 | $169,000 |
|
622 Hudgins St, Chase City, VA 23924 | $62,000 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.664 | 3.871% | $1,995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings